|
Szczegóły Produktu:
Zapłata:
|
| rozdarty typ: | Elektryczny | Funkcja: | Butelki o wysokiej barierze |
|---|---|---|---|
| Odpowiedni: | Butelka 0-5L | Średnica śruby: | 80 mm |
| Numer głowy matrycy: | 1/2/3/4 | Czas gwarancji: | 1 rok |
| Moc grzewcza śruby: | 6kW | Odpowiedni materiał: | HDPE LDPE PP |
| Podkreślić: | custom blow molding machine with IML,automatic blow molding machine with multiple die heads,versatile MP75FD blow molding machine |
||
| PARAMETERS | MP75FD φ80 |
|---|---|
| Material | PE PP |
| MAX container capacity (L) | 0.1 |
| Number of die (Set) | 4 |
| Machine dimension (L×W×H) (M) | 3.6×2.2×2.36 |
| Total weight (Ton) | 5.5 |
| Clamping force (KN) | 120 |
| Platen opening strokes (mm) | 180-480 |
| Toggle stroke (mm) | 300 |
| Max mould size (W×H) (mm) | 460×450 |
| EXTRUDER UNIT | |
| Screw diameter (mm) | 80 |
| Screw L/D ratio (L/D) | 24 |
| (HDPE)plasticizing capacity (kg/h) | 100 |
| Screw heating zone (zone) | 4 |
| Screw heating power (kw) | 15.85 |
| Fan power (kw) | 0.28 |
| Extruder driving power (kw) | 30 |
| DIE HEAD | |
| Die head heating zone (zone) | 3 |
| Power of die heating (kw) | 8 |
| ENERGY-CONSUMPTION | |
| Power of the electric motor (kw) | 11 |
| Air pressure (Mpa) | 0.6-0.8 |
| Total power of machine (kw) | 65.13 |
| Average energy consumption (kw) | 31 |
| Compression air consumption (m3/min) | 1.2 |
| Cooling water consumption (L/min) | 40 |
Osoba kontaktowa: Levi.Li
Tel: 86-13396686968
Faks: 86-574-81688011